www.uchile.cl WebMail Contáctenos
   
Recursos en Línea
Catálogo Bibliográfico Bello

Al Día

Biblioteca Digital
Publicaciones electrónicas
Cybertesis.cl
Cybertesis.net
Repositorio Académico
Bibliored
Fuentes de estudio de Historia de Chile

Recursos Especializados
Sólo acceso desde Universidad de Chile= Sólo red UChile
Bases de Datos
ACS
ACM
Annual Reviews
Blackwell
Cambridge Journals
  DOAJ
EBSCO
Emerald
HighWire Press
IEEE
Infotrac
ISI Web Science
Meta Press
Nature Journals
Open J-Gate
OVID
Oxford Journals
Proquest
Science Direct
Scopus
SpringerLink
U. Chicago
Wiley
World Bank E-Library
World Bank GDF
World Bank WDI
LexisNexis Chile
Todas las Bases
Por título     Por tema

 

 

© 1997-2007SISIB
    Universidad de Chile

BLACKWELL

Estadísticas de Uso por Publicación: Enero-Abril 2007

Jan-2007 Feb-07 Mar-07 Apr-2007 May-07 Jun-07 Jul-07 Aug-2007 Sep-07 YTD Total
Total for all journals 1733 380 2129 2412 2642 2108 2384 3240 3079 20107
Abacus 0 0 0 0 0 0 0 0 0 0
Academic Emergency Medicine 0 0 0 0 0 0 0 0 0 0
Accounting & Finance 0 0 0 0 0 0 0 0 0 0
Accounting Forum 0 0 0 0 0 0 0 0 0 0
Acta Anaesthesiologica Scandinavica 7 2 44 23 23 18 21 50 21 209
Acta Archaeologica 0 0 0 0 0 0 0 0 0 0
Acta Biochimica et Biophysica Sinica 1 0 0 0 2 0 1 0 0 4
Acta Crystallographica 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section A 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section B 0 0 0 0 0 0 0 0 0 0
Acta Crystallographica Section C 1 0 1 0 0 2 0 2 2 8
Acta Crystallographica Section D 1 0 0 0 0 1 0 1 1 4
Acta Crystallographica Section E 1 0 0 1 0 3 1 10 3 19
Acta Crystallographica Section F 0 3 2 1 0 0 0 1 0 7
Acta Medica Austriaca 0 0 0 0 0 0 0 0 0 0
Acta Neurologica Scandinavica 0 0 0 0 1 0 1 1 1 4
Acta Neuropsychiatrica 0 0 0 0 0 0 0 2 0 2
Acta Obstetricia et Gynecologica Scandinavica 4 0 1 3 2 2 0 3 1 16
Acta Ophthalmologica Scandinavica 1 3 3 4 1 3 4 2 0 21
Acta Paediatrica 2 2 51 32 44 47 44 79 46 347
Acta Pharmacologica Sinica 0 0 0 0 2 1 0 0 0 3
Acta Physiologica 0 1 7 10 12 10 10 38 15 103
Acta Psychiatrica Scandinavica 6 0 0 30 5 3 8 10 11 73
Acta Radiologica 0 0 0 0 0 0 2 0 0 2
Acta Zoologica 0 0 0 0 0 0 0 0 0 0
Addiction 10 1 2 1 1 0 0 0 0 15
Addiction Biology 0 0 0 0 0 0 0 0 0 0
Africa Confidential 0 0 0 0 0 0 0 0 0 0
Africa Research Bulletin: Economic, Financial and Technical Series 0 0 0 0 0 0 0 0 0 0
Africa Research Bulletin: Political, Social and Cultural Series 0 0 0 0 0 0 0 0 0 0
African Development Review 0 0 0 0 0 0 0 0 0 0
African Journal of Ecology 0 1 0 0 0 0 0 0 0 1
Aging Cell 0 0 1 16 2 9 11 6 2 47
Agricultural and Forest Entomology 0 0 1 1 0 1 0 0 0 3
Agricultural Economics 0 0 0 0 0 0 0 0 0 0
Alcoholism: Clinical and Experimental Research 0 0 0 0 3 0 0 0 0 3
Alimentary Pharmacology & Therapeutics 8 0 2 6 3 5 1 11 10 46
Alimentary Pharmacology & Therapeutics Symposium Series 0 0 0 0 0 0 0 0 0 0
Allergology International 0 0 0 0 0 0 0 0 0 0
Allergy 70 3 33 28 36 50 38 29 72 359
American Business Law Journal 0 0 0 0 0 0 0 0 0 0
American Journal of Agricultural Economics 0 0 0 0 0 0 0 2 0 2
American Journal of Economics and Sociology 0 0 0 0 0 0 0 0 0 0
The American Journal of Gastroenterology 18 4 61 73 75 56 65 151 54 557
American Journal of Political Science 0 0 0 0 0 0 0 0 0 0
American Journal of Reproductive Immunology 0 0 1 0 0 0 1 0 0 2
American Journal of Transplantation 7 0 6 4 13 0 6 5 5 46
Ambulatory Child Health 0 0 0 0 1 0 0 0 0 1
The American Heart Hospital Journal 0 0 0 0 0 0 0 0 0 0
The American Journal of Geriatric Cardiology 0 0 0 0 0 0 0 0 0 0
Anaesthesia 7 10 29 59 27 22 23 61 8 246
Analyses of Social Issues and Public Policy 0 0 0 0 0 0 0 0 0 0
Analysis 0 0 0 0 0 0 0 0 0 0
Anatomical Science International 0 0 0 0 0 0 0 0 0 0
Anatomia, Histologia, Embryologia: Journal of Veterinary Medicine Series C 0 0 0 0 7 0 0 0 1 8
Andrologia 0 0 0 0 0 0 0 0 0 0
Animal Conservation 0 0 0 0 0 0 0 0 0 0
Animal Genetics 0 41 16 21 13 18 5 3 2 119
Animal Science Journal 1 0 1 1 3 2 0 0 0 8
Annals of Applied Biology 0 0 0 0 0 0 0 0 1 1
Annals of the Association of American Geographers 0 4 1 0 0 0 0 0 0 5
Annual Bulletin of Historical Literature 0 0 0 0 0 0 0 0 0 0
Annals of Human Genetics 1 0 1 4 2 0 4 2 1 15
Annals of Noninvasive Electrocardiology 0 0 0 0 0 0 0 0 0 0
Annals of the New York Academy of Sciences 3 0 2 0 1 3 14 15 5 43
Annals of Public and Cooperative Economics 0 0 0 0 0 0 0 0 0 0
Anthropology Today 0 1 0 0 0 0 0 0 1 2
Antipode 0 0 0 0 0 0 0 2 0 2
ANZ Journal of Surgery 0 0 2 0 1 2 2 2 2 11
Anzeiger fur Schadlingskunde 0 0 0 0 0 0 0 0 0 0
APLAR Journal of Rheumatology 0 0 0 0 0 0 0 0 0 0
APMIS 0 0 0 0 0 0 0 0 1 1
Applied Psychology 0 0 0 0 0 0 0 0 0 0
Aqua 0 0 0 0 0 0 0 0 0 0
Aquaculture Economics and Management 0 0 0 0 0 0 0 0 0 0
Aquaculture Nutrition 0 1 1 1 3 1 4 0 0 11
Aquaculture Research 1 0 2 1 6 1 0 1 18 30
Arabian Archaeology and Epigraphy 0 0 0 0 0 0 0 0 0 0
Archaeometry 1 0 2 0 1 0 0 0 0 4
Archives of Drug Information 0 0 0 0 0 0 0 0 0 0
Area 0 0 0 0 0 0 0 0 0 0
The Art Book 0 0 0 0 0 0 0 0 0 0
Art History 0 0 0 0 0 0 0 0 0 0
Artificial Organs 0 3 0 0 0 0 0 0 0 3
Asia Pacific Family Medicine 0 0 0 0 0 0 0 0 0 0
Asia Pacific Journal of Clinical Nutrition 0 0 0 0 0 0 0 0 0 0
Asia Pacific Viewpoint 0 0 0 0 0 0 0 0 0 0
Asia-Pacific Journal of Clinical Oncology 0 0 0 0 0 0 0 0 0 0
Asian Economic Journal 0 0 0 0 0 0 0 0 0 0
Asian Economic Policy Review 1 0 0 0 0 0 0 0 0 1
Asian Journal of Andrology 0 0 0 0 0 0 0 0 0 0
Asian Journal Of Social Psychology 0 0 0 0 0 0 0 0 0 0
Asian Social Work and Policy Review 0 0 0 0 0 0 0 0 0 0
Asian Studies Review 0 0 0 0 0 0 0 0 0 0
Asian-Pacific Economic Literature 0 0 0 0 0 0 0 0 0 0
Astronomy & Geophysics 0 0 1 0 0 1 0 0 0 2
Australian Dental Journal 0 0 0 0 0 0 0 0 0 0
Australian Economic History Review 0 0 0 0 0 0 0 0 0 0
Australian Economic Papers 0 0 0 0 0 0 0 0 0 0
The Australian Economic Review 0 0 0 0 0 0 0 1 0 1
Australian Endodontic Journal 2 0 0 0 0 0 0 0 0 2
The Australian Journal of Agricultural and Resource Economics 0 0 0 0 0 0 0 0 0 0
Australian Journal of Earth Sciences 0 0 0 0 0 0 0 0 0 0
Australian Journal of Entomology 1 0 0 1 5 9 2 0 0 18
Australian Journal of Grape and Wine Research 0 0 0 0 0 0 0 0 0 0
Australian Journal of Politics & History 0 0 0 0 0 0 0 0 0 0
Australian Journal of Public Administration 0 0 0 0 0 0 0 0 0 0
Australian Journal of Rural Health 0 0 0 0 0 0 0 0 0 0
The Australian and New Zealand Journal of Obstetrics and Gynaecology 0 0 0 1 0 1 1 1 0 4
Australian and New Zealand Journal of Psychiatry 0 0 0 0 0 1 2 0 0 3
Australian and New Zealand Journal of Public Health 0 0 0 2 0 0 0 0 0 2
Australian & New Zealand Journal of Statistics 0 0 0 0 1 0 0 0 0 1
Australian Occupational Therapy Journal 1 0 13 8 38 3 1 0 0 64
Australian Social Work 0 0 0 0 0 0 0 0 0 0
Austral Ecology 1 0 0 2 4 0 3 0 1 11
Australasian Journal on Ageing 0 0 0 0 0 0 0 0 0 0
Australasian Journal of Dermatology 0 0 0 0 0 0 2 0 1 3
Australasian Psychiatry 0 0 0 0 0 0 0 0 0 0
Australasian Radiology 0 0 0 1 0 0 0 0 0 1
Australian Veterinary Journal 0 0 0 0 2 3 0 0 0 5
Autonomic & Autacoid Pharmacology 0 0 0 0 0 0 0 0 0 0
Basic & Clinical Pharmacology & Toxicology 2 2 8 19 5 2 1 10 3 52
Basin Research 0 0 0 0 0 0 2 0 0 2
Bioethics 0 0 0 0 0 0 0 0 0 0
Biological Journal of the Linnean Society 0 1 0 0 1 0 1 0 1 4
Biological Reviews 0 0 0 2 1 2 0 0 0 5
Biometrics 1 0 4 8 21 28 21 8 1 92
Biotropica 1 0 4 2 1 2 1 0 0 11
Bipolar Disorders 0 0 0 14 0 3 2 5 0 24
Birth 0 0 0 1 1 1 1 2 0 6
BJOG: An International Journal of Obstetrics and Gynaecology 14 2 38 42 60 39 50 21 32 298
BJU International 15 12 18 22 23 32 13 33 32 200
Boreas 0 0 0 0 0 0 0 0 0 0
Botanical Journal of the Linnean Society 0 0 1 0 4 3 0 0 0 8
British Journal of Clinical Pharmacology 5 1 5 9 6 5 14 25 4 74
British Journal of Dermatology 16 6 0 5 15 11 33 10 12 108
British Journal of Educational Studies 0 0 0 0 0 1 0 0 0 1
British Journal of Educational Technology 0 0 0 5 0 0 0 0 0 5
British Journal of Haematology 60 2 18 24 15 21 6 9 10 165
British Journal of Industrial Relations 0 0 0 0 0 0 0 0 0 0
British Journal of Learning Disabilities 0 0 0 0 0 0 0 0 0 0
British Journal of Management 0 0 0 0 1 0 0 0 0 1
The British Journal of Politics and International Relations 0 0 0 0 0 0 0 0 0 0
British Journal of Psychotherapy 0 0 0 0 0 0 0 0 2 2
The British Journal of Sociology 0 0 0 0 8 2 11 4 1 26
British Journal of Special Education 0 0 0 0 0 0 0 0 0 0
British Journal of Surgery 0 0 0 0 0 0 0 0 0 0
Brain Pathology 0 0 0 0 1 1 0 1 0 3
The Breast Journal 0 0 3 0 0 0 0 0 2 5
Bulletin of Economic Research 0 0 0 0 0 0 0 0 0 0
Bulletin of Latin American Research 0 0 0 0 0 0 0 0 0 0
Business and Society Review 0 0 0 0 0 0 0 0 0 0
Business Ethics: A European Review 0 0 0 0 0 0 0 0 0 0
Business Strategy Review 0 0 0 0 3 0 0 0 0 3
The Canadian Geographer/Le G├®ographe canadien 0 0 0 0 0 0 0 0 2 2
Canadian Journal of Agricultural Economics/Revue canadienne d'agroeconomie 0 0 0 0 0 0 0 0 0 0
Canadian Journal of Economics/Revue canadienne d'economique 1 0 0 1 0 0 2 0 0 4
Canadian Public Administration/Administration publique du Canada 0 0 0 0 0 0 0 0 0 0
Canadian Review of Sociology/Revue canadienne de sociologie 0 0 0 0 0 0 0 0 0 0
Cancer Detection & Prevention 0 0 0 0 0 0 0 0 0 0
Cancer Practice 0 0 0 0 0 0 0 0 0 0
Cancer Science 0 0 2 3 10 3 2 0 1 21
Cardiovascular Drug Reviews 0 0 0 0 0 1 0 0 0 1
Cellular Microbiology 5 2 14 2 6 8 12 15 11 75
Cell Proliferation 0 0 0 1 0 0 0 0 0 1
Centaurus 0 0 0 0 0 0 0 0 0 0
Cephalalgia 1 1 0 0 0 0 4 2 0 8
Chemical Biology & Drug Design 0 0 3 0 0 1 0 0 0 4
Child and Adolescent Mental Health 1 0 0 1 0 0 0 0 0 2
Child: Care, Health and Development 0 0 0 0 1 0 0 0 0 1
Child Development Perspectives 0 0 0 0 0 0 0 0 1 1
Child Development 1 0 17 4 0 32 11 6 4 75
Child & Family Social Work 0 0 0 0 0 0 0 0 0 0
Children & Society 0 0 0 0 0 0 0 0 0 0
China & World Economy 0 0 0 0 0 0 0 0 0 0
City & Community 0 0 0 0 0 0 0 0 0 0
Cladistics 0 0 0 0 0 0 0 0 0 0
Clinical Endocrinology 24 2 23 33 36 20 31 29 27 225
Clinical & Experimental Allergy Reviews 0 0 0 0 0 0 0 0 0 0
Clinical & Experimental Allergy 0 0 2 0 0 1 1 0 0 4
Clinical and Experimental Dermatology 0 0 0 0 2 0 5 0 4 11
Clinical & Experimental Immunology 13 0 9 9 11 12 7 5 1 67
Clinical & Experimental Ophthalmology 0 0 0 0 0 1 0 0 0 1
Clinical and Experimental Optometry 0 0 0 0 0 0 0 0 0 0
Clinical and Experimental Pharmacology and Physiology 0 0 0 3 1 0 1 0 1 6
Clinical Genetics 2 1 12 1 9 10 1 10 9 55
Clinical Implant Dentistry and Related Research 0 0 1 1 0 6 3 1 3 15
Clinical Microbiology and Infection 3 3 48 5 11 6 6 5 5 92
Clinical Oral Implants Research 21 0 67 14 58 77 83 42 78 440
Clinical Otolaryngology 0 0 1 0 1 0 0 0 0 2
Clinical Physiology and Functional Imaging 0 0 0 0 0 0 0 0 0 0
Clinical Psychology: Science and Practice 0 0 0 0 0 0 0 0 1 1
The Clinical Respiratory Journal 0 0 0 0 0 5 3 0 0 8
Clinical and Translational Science 0 0 0 0 0 0 0 0 0 0
Clinical Transplantation 0 0 4 2 0 2 0 2 2 12
The Clinical Teacher 0 0 2 6 1 3 0 1 0 13
CNS Drug Reviews 0 0 1 1 0 0 1 1 2 6
Coloration Technology 0 0 0 0 0 0 0 0 0 0
Colorectal Disease 0 0 1 0 1 0 0 2 0 4
Communication, Culture & Critique 0 0 0 0 0 0 0 0 0 0
Community Dentistry and Oral Epidemiology 9 0 10 27 11 20 19 11 10 117
Communication Theory 0 0 0 0 0 0 0 0 0 0
Comprehensive Reviews in Food Science and Food Safety 1 0 2 6 6 0 0 1 1 17
Computational Intelligence 0 0 0 0 0 0 0 0 0 0
Computer Graphics Forum 0 0 0 0 0 0 0 0 0 0
Computer-Aided Civil and Infrastructure Engineering 0 0 0 0 0 1 1 0 0 2
Congenital Anomalies 0 0 0 0 0 0 1 0 0 1
Congenital Heart Disease 0 0 0 0 0 0 0 0 0 0
Congestive Heart Failure 0 0 0 0 0 0 0 0 0 0
Conservation 0 0 0 0 1 0 0 0 2 3
Conservation Biology 8 2 5 9 42 19 10 86 51 232
Constellations 0 0 0 0 0 0 0 1 0 1
Contact Dermatitis 0 0 1 3 0 1 8 0 0 13
Contemporary Economic Policy 0 0 0 0 0 0 0 0 0 0
Conversations in Religion & Theology 0 0 0 0 0 0 0 0 0 0
Corporate Governance: An International Review 0 0 0 1 0 0 0 0 0 1
Creativity and Innovation Management 0 0 0 0 0 0 1 0 0 1
Criminology 0 1 0 0 0 0 0 0 0 1
Criminology & Public Policy 0 0 0 0 0 0 0 0 0 0
Critical Quarterly 0 0 0 0 0 0 0 0 0 0
CrossCurrents 0 0 0 0 0 0 0 0 0 0
Current Directions in Psychological Science 0 0 1 0 0 0 0 1 1 3
Curriculum Inquiry 0 0 0 0 0 0 0 0 0 0
Curtis's Botanical Magazine 0 0 0 0 0 0 0 0 0 0
Cytopathology 0 0 0 0 0 0 0 0 1 1
Decision Sciences Journal of Innovative Education 0 0 1 0 1 1 0 1 5 9
Decision Sciences 0 1 1 0 6 0 0 3 0 11
Dental Traumatology 0 0 58 43 21 7 31 74 23 257
Dermatologic Surgery 0 0 1 0 0 0 1 6 2 10
Dermatologic Therapy 0 0 2 1 0 0 2 0 0 5
Developmental Medicine & Child Neurology 0 0 1 2 2 6 4 4 7 26
The Developing Economies 0 0 0 1 0 0 0 0 0 1
Developing World Bioethics 0 0 0 0 0 0 0 0 0 0
Development and Change 0 0 0 0 0 0 0 0 0 0
Development, Growth & Differentiation 2 1 0 0 8 2 2 6 3 24
Development Policy Review 0 0 0 0 0 0 0 0 0 0
Developmental Science 0 2 0 1 0 0 0 0 0 3
Diabetes, Obesity and Metabolism 0 0 0 2 0 0 0 1 1 4
Diabetic Medicine 0 0 1 0 1 0 0 1 2 5
dialectica 0 0 0 0 0 0 0 0 0 0
Dialog: A Journal of Theology 0 0 0 0 0 0 0 0 0 0
Differentiation 0 0 0 0 1 0 1 3 0 5
Digestive Endoscopy 0 0 0 1 0 0 0 0 1 2
Diplomatic History 0 0 0 0 0 0 0 0 0 0
Diseases of the Esophagus 0 0 2 0 0 2 0 1 0 5
Disasters 0 0 0 0 0 0 0 0 0 0
Diversity and Distributions 0 3 0 0 1 4 0 0 0 8
Early Intervention in Psychiatry 0 0 0 0 0 0 0 0 1 1
Early Medieval Europe 0 0 0 0 0 0 0 0 0 0
Echocardiography 0 0 0 0 0 0 0 0 0 0
Ecography 0 0 7 5 5 2 0 0 0 19
Ecological Entomology 11 2 1 1 8 4 8 3 2 40
Ecology of Freshwater Fish 2 0 0 0 0 0 0 0 0 2
Ecology Letters 5 2 3 3 17 5 3 5 6 49
Ecological Management & Restoration 0 0 0 0 0 0 0 0 0 0
Ecological Research 0 0 0 0 0 0 0 0 0 0
Econometrica 1 0 7 22 17 19 6 9 6 87
The Econometrics Journal 0 0 0 0 0 0 0 0 0 0
Economic Affairs 0 0 0 0 0 0 0 0 0 0
The Economic History Review 0 0 0 0 0 0 0 0 0 0
Economic Inquiry 0 0 0 0 0 0 0 0 0 0
The Economic Journal 1 0 2 11 6 0 0 2 1 23
Economic Notes 0 0 0 0 0 0 0 0 0 0
Economic Outlook 0 0 0 0 0 0 0 0 0 0
Economic Policy 0 0 0 0 0 0 1 0 0 1
Economic Record 0 0 0 0 0 0 0 0 0 0
Economica 0 0 0 0 0 0 3 0 0 3
Economics & Politics 0 0 0 0 0 0 0 0 0 0
The Economics of Transition 0 0 0 0 0 0 0 0 0 0
Ecosystem Health 0 0 0 0 0 0 1 1 0 2
Educational Philosophy and Theory 0 0 0 0 0 0 0 0 0 0
Educational Measurement: Issues and Practice 0 0 0 0 0 0 0 0 0 0
Educational Theory 0 0 0 0 0 0 0 0 0 0
Emergency Medicine Australasia 2 0 0 0 0 0 0 0 0 2
Endodontic Topics 0 0 0 15 0 0 0 2 0 17
Engineering Construction and Architectural Management 1 0 0 0 0 0 0 0 0 1
English in Education 0 0 0 0 0 0 0 0 0 0
English Literary Renaissance 0 0 0 0 0 0 0 0 0 0
Entomologia Experimentalis et Applicata 3 0 0 0 2 1 10 4 2 22
Entomological Research 0 0 0 0 0 0 0 0 1 1
Entomological Science 0 0 0 0 0 1 0 0 0 1
Entrepreneurship Theory and Practice 0 0 0 0 0 0 0 0 0 0
Environmental Geosciences 0 0 0 0 0 0 0 0 0 0
Environmental Microbiology 2 1 5 4 0 1 3 10 7 33
Epilepsia 8 28 44 112 122 175 56 103 60 708
Epilepsy Currents 0 0 0 0 1 0 0 0 0 1
EPPO Bulletin 6 0 0 0 0 1 2 0 0 9
Ethics & International Affairs 0 0 0 0 0 0 0 0 0 0
Ethology 0 0 0 0 0 0 0 0 0 0
European Financial Management 0 0 0 0 0 0 0 0 0 0
European Journal of Anaesthesiology 0 0 0 0 0 0 0 0 0 0
European Journal of Cancer Care 0 0 0 0 0 0 0 0 0 0
European Journal of Clinical Investigation 0 1 0 0 0 0 0 0 0 1
European Journal of Dental Education 0 0 0 0 3 0 0 0 0 3
European Journal of Education 0 0 0 0 10 0 0 0 0 10
European Journal of Haematology 1 0 1 1 0 3 2 3 1 12
European Journal of Neurology 1 0 0 0 6 2 6 1 2 18
European Journal of Neuroscience 1 0 3 2 14 1 2 3 5 31
European Journal of Oral Sciences 6 0 21 15 9 16 10 20 13 110
European Journal of Philosophy 0 0 0 0 0 0 0 0 0 0
European Journal of Political Research 0 0 0 0 0 0 0 0 0 0
European Journal of Soil Science 1 0 4 0 0 0 0 0 0 5
European Law Journal 0 0 0 0 0 0 0 0 0 0
European Respiratory Journal 0 0 0 0 0 0 0 0 0 0
European Surgery-Acta Chirurgica Austriaca 0 0 0 0 0 0 0 0 0 0
EuroChoices 0 0 0 0 0 0 0 0 0 0
Evolution & Development 0 0 0 0 0 0 0 0 0 0
Evolution 0 1 0 2 41 7 25 17 10 103
Evolutionary Applications 0 0 0 0 0 0 0 0 0 0
Experimental Dermatology 0 0 2 1 0 1 0 3 2 9
Experimental Physiology 0 0 1 0 0 1 0 0 1 3
Experimental Techniques 0 0 0 0 0 0 0 0 0 0
Expert Systems 0 0 0 0 0 0 0 1 0 1
The F. Scott Fitzgerald Review 0 0 0 0 0 0 0 0 0 0
Family Business Review 0 0 0 0 0 0 0 0 0 0
Family Court Review 0 0 0 0 0 0 0 0 0 0
Family Process 2 0 0 0 6 0 2 1 1 12
Family Relations 0 0 0 0 0 0 0 0 0 0
Fatigue & Fracture of Engineering Materials and Structures 0 0 0 0 0 0 0 0 0 0
FEBS Journal 32 6 32 43 49 42 35 49 42 330
FEMS Immunology & Medical Microbiology 2 0 2 3 1 0 0 3 1 12
FEMS Microbiology Ecology 0 0 0 2 2 0 0 0 1 5
FEMS Microbiology Letters 2 1 3 0 1 1 2 2 1 13
FEMS Microbiology Reviews 0 0 0 1 0 0 0 0 0 1
FEMS Yeast Research 0 0 5 0 0 0 0 15 1 21
Financial Accountability & Management 0 0 0 0 0 0 0 0 0 0
Financial Management 0 0 0 0 0 0 0 0 0 0
Financial Markets, Institutions & Instruments 0 0 0 0 0 0 0 0 0 0
The Financial Review 0 0 0 0 0 0 0 0 0 0
First Break 0 0 0 0 0 0 0 0 0 0
Fiscal Studies 0 0 0 0 0 0 0 0 0 0
Fish and Fisheries 0 0 0 0 0 2 0 0 0 2
Fisheries Management and Ecology 0 0 0 0 0 0 0 0 1 1
Fisheries Oceanography 0 0 0 0 0 0 0 0 0 0
Fisheries Science 0 0 0 0 0 0 4 0 0 4
Food Ethics Review 0 0 0 0 0 0 0 0 0 0
Food Service Technology 0 0 0 0 0 0 0 0 0 0
Foot and Ankle Surgery 0 0 0 0 0 0 0 0 0 0
Foreign Policy Analysis 0 0 0 0 0 0 0 0 0 0
Forest Pathology 0 0 0 0 0 0 0 0 1 1
Forstwissenschaftliches Centralblatt 0 0 0 0 0 0 0 0 0 0
Freshwater Biology 0 0 0 0 1 2 0 0 0 3
Functional Ecology 2 1 0 4 9 5 7 9 16 53
Fundamental & Clinical Pharmacology 3 0 4 1 0 0 0 0 1 9
Gender & History 0 0 0 0 0 0 0 0 0 0
Gender, Work & Organization 0 0 0 0 0 0 0 0 0 0
Genes and Function 0 0 0 0 0 0 0 0 0 0
Genes, Brain and Behavior 0 0 0 0 0 1 0 0 1 2
Genes to Cells 1 2 3 0 1 2 4 1 1 15
GeneScreen 0 0 0 0 0 0 0 0 0 0
Geneva Papers on Risk and Insurance - Issues and Practice 0 0 0 0 0 0 0 0 0 0
Geobiology 0 0 0 0 0 0 0 0 2 2
Geofluids 0 0 0 0 0 1 0 0 0 1
Geografiska Annaler, Series A: Physical Geography 1 0 0 0 0 0 0 2 0 3
Geografiska Annaler, Series B: Human Geography 0 0 0 0 0 0 0 0 0 0
Geographical Analysis 0 0 0 0 2 0 0 0 0 2
The Geographical Journal 7 0 1 0 0 0 0 0 0 8
Geographical Research 0 0 0 0 0 0 0 0 0 0
Geography Compass 0 1 0 0 0 0 0 0 0 1
Geology Today 0 0 0 0 0 0 0 0 0 0
Geophysical Journal International 0 0 0 0 0 0 0 0 0 0
Geophysical Prospecting 0 0 0 0 0 0 0 0 0 0
Geostandards and Geoanalytical Research 0 0 0 0 0 0 0 0 0 0
Geriatrics & Gerontology International 0 0 0 0 0 0 0 0 0 0
German Economic Review 0 0 0 0 0 0 0 0 0 0
German Life and Letters 0 0 0 0 0 0 0 0 0 0
Gerodontology 2 3 9 13 33 28 3 17 3 111
Gesunde Pflanzen 0 0 0 0 0 0 0 0 0 0
Global Change Biology 2 0 1 0 0 6 0 0 0 9
Global Ecology and Biogeography 0 0 0 0 8 0 0 0 0 8
Global Networks 0 0 0 0 0 0 0 0 0 0
Governance 0 0 0 0 0 0 0 0 0 0
Government and Opposition 0 0 0 0 0 0 8 0 2 10
Grass and Forage Science 0 0 0 0 0 44 0 0 0 44
Grassland Science 0 0 0 0 0 0 0 0 0 0
Ground Water 5 0 25 0 23 1 0 711 691 1456
Ground Water Monitoring & Remediation 0 0 0 0 0 0 0 0 0 0
Growth and Change 0 0 0 0 0 0 0 0 0 0
Gynaecological Endoscopy 0 0 0 0 0 0 0 0 0 0
Haemophilia 0 0 0 0 2 0 0 4 11 17
Headache: The Journal of Head and Face Pain 0 0 1 0 0 2 1 1 0 5
Headache Currents 0 0 0 0 0 0 0 0 0 0
Health Expectations 0 0 0 0 0 0 0 8 0 8
Health Information and Libraries Journal 0 0 0 0 0 0 0 0 0 0
Health Services Research 0 0 0 2 2 0 2 1 0 7
Health & Social Care in the Community 0 0 0 0 0 0 0 0 0 0
Heart Lung & Circulation 0 0 0 0 0 0 0 0 0 0
Helicobacter 3 0 4 4 1 1 1 1 0 15
Hemodialysis International 0 0 0 0 0 1 0 1 10 12
Hepatology Research 0 0 0 0 0 0 0 0 0 0
Hereditas 3 0 6 1 3 4 1 0 2 20
Heredity 0 0 0 0 0 0 0 0 0 0
The Heythrop Journal 0 0 0 0 0 0 0 0 0 0
Higher Education Quarterly 0 0 0 0 0 0 0 0 0 0
Histopathology 1 0 1 0 11 5 1 1 6 26
The Historian 0 0 0 0 0 0 0 0 0 0
Historical Research 0 0 0 0 0 0 0 0 0 0
History 0 0 0 0 0 0 0 0 0 0
History and Theory 0 0 0 0 0 0 0 0 0 0
History Compass 0 0 0 0 0 0 0 0 1 1
History of Education Quarterly 0 0 0 0 0 0 0 0 0 0
HIV Medicine 0 0 0 0 1 0 1 2 0 4
The Howard Journal of Criminal Justice 0 0 0 0 0 0 0 0 0 0
Human Cell 0 0 0 0 0 0 0 0 0 0
Human Communication Research 0 0 0 0 0 0 0 0 0 0
Human Resource Management Journal 0 0 0 0 0 0 0 0 0 0
Ibis 1 0 2 0 1 0 0 0 11 15
Imaging Decisions MRI 0 0 0 0 0 1 0 0 0 1
Immunology and Cell Biology 0 0 0 0 0 0 0 0 0 0
Immunological Reviews 4 0 2 7 5 1 1 0 0 20
Immunology 5 2 6 10 15 4 6 5 5 58
Indoor Air 0 0 0 0 0 0 0 0 0 0
Industrial and Organizational Psychology 0 0 0 0 0 0 0 0 0 0
Industrial Relations 0 0 0 0 0 0 0 0 0 0
Industrial Relations Journal 0 0 0 0 0 0 0 0 0 0
Influenza and Other Respiratory Viruses 0 0 0 0 2 0 0 0 0 2
Information Systems Journal 0 0 0 0 0 0 0 0 0 0
Insect Conservation and Diversity 0 0 0 0 0 0 0 0 0 0
Insect Molecular Biology 0 0 2 2 0 0 0 0 0 4
Insect Science 0 0 0 0 0 1 0 0 0 1
International Affairs 1 0 0 0 0 0 0 0 0 1
International Economic Review 0 0 0 0 0 1 0 0 0 1
International Endodontic Journal 16 0 23 55 23 16 23 81 62 299
International Finance 0 0 0 0 0 1 0 0 0 1
International Journal of Andrology 3 0 0 3 8 7 7 2 7 37
International Journal of Applied Ceramic Technology 0 0 0 0 0 0 0 0 0 0
